(updated for 2020)
*All rates listed are subject to sales tax*
FALL WEEKLY SPECIALS
Weekdays: $25 w/ cart included
Weekends: $35 w/ cart included
RATES (October – April)
WEEKDAY | WEEKEND | |
---|---|---|
Regular | $24 | $30 |
Senior (55+) & Guest | $22 | $28 |
Red Barn Club | $18 | $24 |
Junior (under 18) | $10 | $10 |
RATES (May – September)
WEEKDAY | WEEKEND | EARLY BIRD(WD/WE) | TWILIGHT(WD/WE) | TWILIGHT W/CART(WD/WE) | |
---|---|---|---|---|---|
Regular | $39 | $49 | $29/35 | $29/35 | $39/45 |
Senior (55+) & Guest | $34 | $44 | $29/35 | $29/35 | $39/45 |
Red Barn Club | $26 | $36 | $20/28 | $20/28 | $30/38 |
Junior (under 18) | $10 | $10 | $10/10 | $10/10 | $20/20 |
EARLY BIRD BEFORE 8:00 AM *New in 2020*
TWILIGHT BEGINS @ 1:00 PM
CARTS
Regular | Red Barn Club | Twilight | |
---|---|---|---|
Power Carts (per rider) | $17 | $12 | $10 |
Trail Fee (per rider)*** | $10 | $10 | – |
Pull Carts | $5 | FREE | – |
***Call the golf shop for more info about trail fees and private golf cart usage***
Not accepting Canadian cash until reopening of border.