2022
*All rates listed are subject to sales tax*
Shoulder Rates
May 1-September 30, 2022
Valid Monday – Friday | 18 Riding | 18 Walking | 9 Riding | 9 Walking |
---|---|---|---|---|
Public | $40 | $30 | $25 | $20 |
Red Barn | $35 | $25 | $20 | $15 |
Canadian Cash | $45 | $35 | $30 | $25 |
Juniors | N/A | $15 | N/A | $10 |
Valid Saturday-Sunday | 18 Riding | 18 Walking | 9 Riding | 9 Walking |
---|---|---|---|---|
Public | $45 | $35 | $30 | $20 |
Red Barn | $40 | $30 | $25 | $15 |
Canadian Cash | $50 | $40 | $30 | $20 |
Juniors | N/A | $15 | N/A | $10 |
Range Balls: $5 for a Small, $10 for a Large, and $20 for a Jumbo
Seniors are eligible for 10% off of the public rate
Homestead Community Residents eligible for 25% off
***Call the golf shop for more info about trail fees and private golf cart usage***